Thursday, 23 May 2013

2013 GMC Acadia

2013 GMC Acadia

AcadiaAcadia
Trim Transmission Drive Engine Doors Seats Horsepower Torque@ft-lbs MPG Invoice MSRP
SLE-1 FWD 6-Speed Automatic w/OD & auto-manual FWD 3.6L V-6 Regular 4 8 288@6300 270@3400 17/24 $32,347 $34,050
SLE-1 AWD 6-Speed Automatic w/OD & auto-manual AWD 3.6L V-6 Regular 4 8 288@6300 270@3400 16/23 $34,247 $36,050
SLE-2 FWD 6-Speed Automatic w/OD & auto-manual FWD 3.6L V-6 Regular 4 8 288@6300 270@3400 17/24 $34,143 $35,940
SLE-2 AWD 6-Speed Automatic w/OD & auto-manual AWD 3.6L V-6 Regular 4 8 288@6300 270@3400 16/23 $36,043 $37,940
SLT-1 FWD 6-Speed Automatic w/OD & auto-manual FWD 3.6L V-6 Regular 4 8 288@6300 270@3400 17/24 $37,791 $39,780
SLT-1 AWD 6-Speed Automatic w/OD & auto-manual AWD 3.6L V-6 Regular 4 8 288@6300 270@3400 16/23 $39,691 $41,780
SLT-2 FWD 6-Speed Automatic w/OD & auto-manual FWD 3.6L V-6 Regular 4 8 288@6300 270@3400 17/24 $39,140 $41,200
SLT-2 AWD 6-Speed Automatic w/OD & auto-manual AWD 3.6L V-6 Regular 4 8 288@6300 270@3400 16/23 $41,040 $43,200
Denali FWD 6-Speed Automatic w/OD & auto-manual FWD 3.6L V-6 Regular 4 8 288@6300 270@3400 17/24 $43,647 $45,945
Denali AWD 6-Speed Automatic w/OD & auto-manual AWD 3.6L V-6 Regular 4 8 288@6300 270@3400 16/23 $45,547 $47,945
The Acadia is a full-sized, crossover that seats up to 8 passengers.  It is similar in size to the Yukon, but is less boxy in shape.  The Acadia has received an update for the 2013 year model with new technological features and revised styling.

No comments:

Post a Comment