You might have missed
Porsche 911 Coupe...
Engine and Transmission
EngineDisplacement (CC) | 5000 cc | 6750 cc | 1968 cc | 3614 cc |
No Of Cylinders | V8 | V8 | 4 Cylinder | 6 Cylinder |
No Of Gears | 6 Speed | 6 Speed | 8 Speed | 6 Speed |
Power (PS) | 510 PS | 505 PS | 143 PS | 345 PS |
Torque (NM) | 630 Nm | 1040 Nm | 320 Nm | 390 Nm |
Transmission | Automatic | Automatic | Multitronic | Automatic |
Kerb Weight | 1820 kgs. | 2585 kgs. | 1590 kgs. | 1415 kgs. |
Fuel Type | Petrol | Petrol | Diesel | Petrol |
Drive Type | RWD | RWD | FWD | RWD |
No comments:
Post a Comment