Nissan Armada |
|
|
|
The Armada is a well-liked, full-sized SUV that can seat up to 8 passengers
in its three rows of seats.
|
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| SV 4DR 4x2 | 5-Speed automatic w/OD | 4x2 | 5.6L V-8 Regular | 4 | 8 | 317@5200 | 385@3400 | 13/19 | $37,589 | $41,290 |
| SV 4DR 4x4 | 5-Speed automatic w/OD | 4x4 | 5.6L V-8 Regular | 4 | 8 | 317@5200 | 385@3400 | 12/18 | $42,589 | $46,790 |
| SL 4DR 4x2 | 5-Speed automatic w/OD | 4x2 | 5.6L V-8 Regular | 4 | 8 | 317@5200 | 385@3400 | 13/19 | $42,399 | $46,580 |
| SL 4DR 4x4 | 5-Speed automatic w/OD | 4x4 | 5.6L V-8 Regular | 4 | 8 | 317@5200 | 385@3400 | 12/18 | $45,035 | $49,480 |
| Platinum 4DR 4x2 | 5-Speed automatic w/OD | 4x2 | 5.6L V-8 Regular | 4 | 8 | 317@5200 | 385@3400 | 13/19 | $49,017 | $53,860 |
| Platinum 4DR 4x4 | 5-Speed automatic w/OD | 4x4 | 5.6L V-8 Regular | 4 | 8 | 317@5200 | 385@3400 | 12/18 | $51,653 | $56,760 |
No comments:
Post a Comment