Monday, 27 May 2013

Nissan Juke

Nissan Juke

Juke
Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
S 4DR FWD 2-Speed CVT w/OD & auto-manual FWD 1.6L I-4 Premium 4 5 188@5600 177@2000 27/32 $19,336 $20,280
S 4DR AWD 2-Speed CVT w/OD & auto-manual AWD 1.6L I-4 Premium 4 5 188@5600 177@2000 25/30 $20,913 $21,940
SV 4DR FWD 6-Speed manual w/OD FWD 1.6L I-4 Premium 4 5 188@5600 177@2000 25/31 $20,751 $21,890
SV 4DR AWD 2-Speed CVT w/OD & auto-manual AWD 1.6L I-4 Premium 4 5 188@5600 177@2000 25/30 $22,794 $24,050
SL 4DR FWD 6-Speed manual w/OD FWD 1.6L I-4 Premium 4 5 188@5600 177@2000 25/31 $23,495 $24,790
SL 4DR AWD 2-Speed CVT w/OD & auto-manual AWD 1.6L I-4 Premium 4 5 188@5600 177@2000 25/30 $25,528 $26,940

No comments:

Post a Comment