Monday, 27 May 2013

Nissan Murano

Nissan Murano

Murano
Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
S 4DR FWD 2-Speed CVT w/OD FWD 3.5L V-6 Regular 4 5 260@6000 240@4400 18/24 $28,052 $30,450
S 4DR AWD 2-Speed CVT w/OD AWD 3.5L V-6 Regular 4 5 260@6000 240@4400 18/23 $29,698 $32,240
SV 4DR FWD 2-Speed CVT w/OD FWD 3.5L V-6 Regular 4 5 260@6000 240@4400 18/24 $30,387 $32,990
SV 4DR AWD 2-Speed CVT w/OD AWD 3.5L V-6 Regular 4 5 260@6000 240@4400 18/23 $31,589 $34,590
SL 4DR FWD 2-Speed CVT w/OD FWD 3.5L V-6 Regular 4 5 260@6000 240@4400 18/24 $34,811 $37,800
SL 4DR AWD 2-Speed CVT w/OD AWD 3.5L V-6 Regular 4 5 260@6000 240@4400 18/23 $36,282 $39,400
LE 4DR FWD 2-Speed CVT w/OD FWD 3.5L V-6 Regular 4 5 260@6000 240@4400 18/24 $36,502 $39,640
LE 4DR AWD 2-Speed CVT w/OD AWD 3.5L V-6 Regular 4 5 260@6000 240@4400 18/23 $37,974 $41,240
The Murano is a crossover and seats up to 5 passengers.

No comments:

Post a Comment