Monday, 27 May 2013

Nissan Rogue

Nissan Rogue

Rouge
Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
S 4DR FWD 2-Speed CVT w/OD FWD 2.5L I-4 Regular 4 5 170@6000 175@4400 23/28 $21,551 $22,610
S 4DR AWD 2-Speed CVT w/OD AWD 2.5L I-4 Regular 4 5 170@6000 175@4400 22/27 $22,787 $23,910
SV 4DR FWD 2-Speed CVT w/OD FWD 2.5L I-4 Regular 4 5 170@6000 175@4400 23/28 $23,348 $25,050
SV 4DR AWD 2-Speed CVT w/OD AWD 2.5L I-4 Regular 4 5 170@6000 175@4400 22/27 $24,558 $26,350
SV w/SL Pkg 4DR FWD 2-Speed CVT w/OD FWD 2.5L I-4 Regular 4 5 170@6000 175@4400 23/28 $26,975 $28,950
SV w/SL Pkg 4DR AWD 2-Speed CVT w/OD AWD 2.5L I-4 Regular 4 5 170@6000 175@4400 22/27 $28,185 $30,250

No comments:

Post a Comment