Monday, 27 May 2013

Nissan Sentra

Nissan Sentra

Sentra
Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
S 4DR Sedan 6-Speed manual w/OD FWD 1.8L I-4 Regular 4 5 130@6000 128@3600 27/36 $15,423 $15,990
2.0 S 4DR Sedan 2-Speed CVT w/OD FWD 1.8L I-4 Regular 4 5 130@6000 128@3600 30/39 $17,028 $17,660
SV 4DR Sedan 2-Speed CVT w/OD FWD 1.8L I-4 Regular 4 5 130@6000 128@3600 30/39 $16,763 $17,970
FE + SV 4DR Sedan 2-Speed CVT w/OD FWD 1.8L I-4 Regular 4 5 130@6000 128@3600 30/39 $17,134 $18,370
SR 4DR Sedan 2-Speed CVT w/OD FWD 1.8L I-4 Regular 4 5 130@6000 128@3600 30/39 $17,600 $18,870
SL 4DR Sedan 2-Speed CVT w/OD FWD 1.8L I-4 Regular 4 5 130@6000 128@3600 30/39 $18,428 $19,760
The Sentra has been redesigned for 2013 and gets a new, smaller engine and a new styling.  The small Sentra seats up to 5 passengers.  Although it is now longer, front legroom is lacking.

No comments:

Post a Comment