Porsche Cayenne
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| Base | 6-Speed manual w/OD | AWD | 3.6L V6 | 4 | 5 | 300@6300 | 295@3000 | 15/22 | N/A | $48,850 |
| Diesel | 8-Speed automatic w/OD and auto-manual | AWD | 3.0L V6 Diesel | 4 | 5 | 240@3500 | 406@1750 | 19/29 | N/A | $55,750 |
| S | 8-Speed automatic w/OD and auto-manual | AWD | 4.8L V8 | 4 | 5 | 400@6500 | 369@3500 | 16/22 | N/A | $65,850 |
| S Hybrid | 8-Speed automatic w/OD and auto-manual | AWD | 3.0L V6 Intercooled Supercharger | 4 | 5 | 333@5500 | 325@3000 | 20/24 | N/A | $69,850 |
| GTS | 8-Speed automatic w/OD and auto-manual | AWD | 4.8L V8 | 4 | 5 | 420@6500 | 380@3500 | 15/21 | N/A | $85,050 |
| Turbo | 8-Speed automatic w/OD and auto-manual | AWD | 4.8L V8 Twin Turbo |
4 | 5 | 500@6000 | 516@2250 | 15/22 | N/A | $108,750 |
No comments:
Post a Comment