Monday, 27 May 2013

Suzuki Equator

Suzuki Equator

Equator extended cabEquator Crew Cab
Trim Transmission Drive Engine Doors Seats Horsepower Torque@ft-lbs MPG Invoice MSRP
Base 4x2 Extended Cab 125.9in WB 5-Speed manual w/OD 4x2 2.5LI4 4 4 152@5200 171@4400 19/23 $17,278 $17,999
Premium 4x2 Extended Cab 125.9in WB 5-Speed automatic w/OD 4x2 2.5LI4 4 4 152@5200 171@4400 17/22 $22,030 $22,949
Sport 4x2 Crew Cab 125.9in WB 5-Speed automatic w/OD 4x2 4.0LV6 4 5 261@5600 281@4000 15/20 $24,670 $25,699
Sport 4x4 Extended Cab 125.9in WB 5-Speed automatic w/OD 4x4 4.0LV6 4 4 261@5600 281@4000 15/19 $25,390 $26,449
Sport 4x4 Crew Cab 139.9in WB 5-Speed automatic w/OD 4x4 4.0LV6 4 5 261@5600 281@4000 15/19 $27,694 $28,849
RMZ-4 4x4 Crew Cab 125.9in WB 5-Speed automatic w/OD 4x4 4.0LV6 4 5 261@5600 281@4000 15/19 $28,512 $29,700

No comments:

Post a Comment