Toyota Camry
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Camry L | 6-Speed automatic w/ OD and auto-manual | FWD | 2.5LI4 | 4 | 5 | 178@6000 | 170@4100 | 25/35 | $20,345 | $22,235 |
| Camry LE | 6-Speed automatic w/ OD and auto-manual | FWD | 2.5LI4 | 4 | 5 | 178@6000 | 170@4100 | 25/35 | $20,753 | $22,680 |
| Camry SE | 6-Speed automatic w/ OD and auto-manual | FWD | 2.5LI4 | 4 | 5 | 179@6000 | 171@4100 | 25/35 | $21,294 | $23,400 |
| Camry XLE | 6-Speed automatic w/ OD and auto-manual | FWD | 2.5LI4 | 4 | 5 | 178@6000 | 170@4100 | 25/35 | $22,618 | $24,855 |
| Camry SE V6 | 6-Speed automatic w/ OD and auto-manual | FWD | 3.5LV6 | 4 | 5 | 268@6200 | 248@4700 | 21/30 | $24,807 | $27,260 |
| Camry XLE V6 | 6-Speed automatic w/ OD and auto-manual | FWD | 3.5LV6 | 4 | 5 | 268@6200 | 248@4700 | 21/30 | $27,723 | $30,465 |
| Camry Hybrid LE | 2-Speed CVT w/ OD | FWD | 2.5L I4 Hybrid | 4 | 5 | 156@5700 | 156@4500 | 39/43 | $24,049 | $26,140 |
| Camry Hybrid XLE | 2-Speed CVT w/ OD | FWD | 2.5L I4 Hybrid | 4 | 5 | 156@5700 | 156@4500 | 38/40 | $25,456 | $27,670 |
The Camry is a popular sedan that seats up to 5
passengers.
No comments:
Post a Comment