Rating
|
Comfort | N/A | N/A |
|
N/A |
Looks | N/A | N/A |
|
N/A |
Economy | N/A | N/A |
|
N/A |
Interiors | N/A | N/A |
|
N/A |
Summary
|
Ex-showroom Price | N/A | Rs. 87,58,000 | N/A | Rs. 76,29,128 |
Displacement | 1498 cc | 4461 cc | 1896 cc | 3600 cc |
Power | 79 PS @ 5400 rpm | 286PS @3600rpm | 77kW(105 bhp)@4000 rpm | 280 PS (206kW) @ 6250 rpm |
Torque | 127 Nm @ 3200 rpm | 650Nm @1600rpm | 250 Nm@1900 rpm | 370 Nm @ 3500 rpm |
Transmission | Manual | Automatic | Manual | Automatic |
Turning Radius | 4.9 | 5.9 | 5.4 | 5.7 |
Ground Clearance | 165 mm | 225 mm | 164 mm | 128 mm |
Boot Space | 530 liter | 620 | 560 | 500 |
0-60 | N/A | 4.44 seconds | N/A | N/A |
0-100 | N/A | 10.71 seconds | N/A | N/A |
True Speed | N/A | N/A | N/A | N/A |
Steering Type | Power assisted Rack & Pinion | EPS | N/A | EPS |
Fuel Type | Petrol | Diesel | Diesel | Petrol |
Mileage
|
City | 8.6 kmpl | 7 kmpl | 12 kmpl | 8.2 kmpl |
Highway | 13.4 kmpl | 10 kmpl | 17.5 kmpl | 12.8 kmpl |
ARAI | N/A | N/A | N/A | N/A |
Mileage Overall | 9.7 kmpl | 8 kmpl | 12.8 kmpl | N/A |
Fuel Tank Capacity | 50 Liters | 93 Liters | 55 Liters | 90 Liters |
|
No comments:
Post a Comment