Rating
|
Comfort |
|
|
N/A |
|
Looks |
|
|
N/A |
|
Economy |
|
|
N/A |
|
Interiors |
|
|
N/A |
|
Summary
|
Ex-showroom Price | Rs. 6,24,862 | Rs. 19,26,885 | N/A | Rs. 23,99,000 |
Displacement | N/A | 1968 cc | 1399 cc | 1995 cc |
Power | 25.4bhp@ 3750 rpm | 140PS @4000rpm | 68 PS @ 4000 rpm | 150PS@4000rpm |
Torque | 53 Nm @ 3400 rpm | 320Nm @1750rpm | 160 Nm @ 2000 rpm | 320Nm@2000rpm |
Transmission | Automatic | Automatic | Manual | Automatic |
Turning Radius | 3.9 | 5 | 4.9 | 11.6 |
Ground Clearance | 180 mm | 164 mm | 198 mm | 206 mm |
Boot Space | N/A | 560 | 337 | 450 |
0-60 | N/A | 4.78 seconds | N/A | N/A |
0-100 | N/A | 10.31 seconds | N/A | N/A |
True Speed | N/A | 115 km/Hour | N/A | N/A |
Steering Type | EPS | EPS | Rack and Pinion | EPS |
Fuel Type | Electric | Diesel | Diesel | Diesel |
Mileage
|
City | N/A | 10 kmpl | 13 kmpl | N/A |
Highway | N/A | 15 kmpl | 18 kmpl | N/A |
ARAI | N/A | 18.3 kmpl | N/A | 13.7 kmpl |
Mileage Overall | N/A | 11 kmpl | 14 kmpl | N/A |
Fuel Tank Capacity | N/A | 55 Liters | 45 Liters | 65 Liters |
|
No comments:
Post a Comment