Rating
|
| Comfort | N/A |
|
|
|
| Looks | N/A |
|
|
|
| Economy | N/A |
|
|
|
| Interiors | N/A |
|
|
|
Summary
|
| Ex-showroom Price | Rs. 85,96,000 | Rs. 1,12,70,000 | Rs. 10,62,000 |
|
| Displacement | 4163 cc | 2979 cc | 1497 cc |
|
| Power | 443.8bhp@8250rpm | 320hp@5800 | 118 PS @ 6600 rpm |
|
| Torque | 430Nm@4000-6000rpm | 450Nm@1300-4500rpm | 146 Nm @ 4800 rpm |
|
| Transmission | Automatic | Automatic | Automatic |
|
| Turning Radius | N/A | N/A | 5.3 |
|
| Ground Clearance | N/A | 152 mm | 165 mm |
|
| Boot Space | 455 | N/A | 506 |
|
| 0-60 | 3.01 seconds | N/A | N/A |
|
| 0-100 | 5.97 seconds | N/A | N/A |
|
| True Speed | 117.9 km/Hour | N/A | N/A |
|
| Steering Type | EPS | EPS | EPS |
|
| Fuel Type | Petrol | Petrol | Petrol |
|
Mileage
|
| City | N/A | N/A | N/A |
|
| Highway | N/A | N/A | N/A |
|
| ARAI | 14.9 kmpl | N/A | 15.6 kmpl |
|
| Mileage Overall | N/A | N/A | N/A |
|
| Fuel Tank Capacity | 64 Liters | N/A | 42 Liters |
|
No comments:
Post a Comment