Rating
|
| Comfort | N/A |
|
|
|
| Looks | N/A |
|
|
|
| Economy | N/A |
|
|
|
| Interiors | N/A |
|
|
|
Summary
|
| Ex-showroom Price | Rs. 3,57,00,000 | Rs. 6,25,000 | Rs. 12,00,00,000 |
|
| Displacement | 5999 cc | 2596 cc | 7993 cc |
|
| Power | 620PS @7600rpm | 82PS@3200rpm | 1001PS @6000rpm |
|
| Torque | 608Nm @5600rpm | 230Nm@1800-2000rpm | 1250Nm @2200rpm |
|
| Transmission | Automatic | Manual | Automatic |
|
| Turning Radius | N/A | 5.8 | N/A |
|
| Ground Clearance | 165 mm | 210 mm | 90 mm |
|
| Boot Space | 320 | N/A | N/A |
|
| 0-60 | N/A | N/A | N/A |
|
| 0-100 | N/A | N/A | N/A |
|
| True Speed | N/A | N/A | N/A |
|
| Steering Type | EPS | HPS | HPS |
|
| Fuel Type | Petrol | Diesel | Petrol |
|
Mileage
|
| City | N/A | N/A | N/A |
|
| Highway | N/A | N/A | N/A |
|
| ARAI | N/A | N/A | N/A |
|
| Mileage Overall | N/A | N/A | N/A |
|
| Fuel Tank Capacity | 124 Liters | 63 Liters | 100 Liters |
|
No comments:
Post a Comment