Rating
|
| Comfort | N/A |
|
N/A | N/A |
| Looks | N/A |
|
N/A | N/A |
| Economy | N/A |
|
N/A | N/A |
| Interiors | N/A |
|
N/A | N/A |
Summary
|
| Ex-showroom Price | Rs. 2,20,00,000 | Rs. 9,59,000 | Rs. 85,96,000 | Rs. 6,45,986 |
| Displacement | 4297 cc | 1461 cc | 4163 cc | 2523 cc |
| Power | 460PS @7750rpm | 85PS @ 3750rpm | 443.8bhp@8250rpm | 97HP @3800rpm |
| Torque | 485Nm @5000rpm | 200Nm @ 1900rpm | 430Nm@4000-6000rpm | 255Nm @1800-2200 rpm |
| Transmission | Automatic | Manual | Automatic | Manual |
| Turning Radius | N/A | 5.2 | N/A | 5.9 m |
| Ground Clearance | 119 mm | 205 mm | N/A | 183 mm |
| Boot Space | 340 | 475 | 455 | N/A |
| 0-60 | N/A | N/A | 3.01 seconds | N/A |
| 0-100 | N/A | N/A | 5.97 seconds | N/A |
| True Speed | N/A | N/A | 117.9 km/Hour | N/A |
| Steering Type | EPS | EPS | EPS | Rack & Pinion |
| Fuel Type | Petrol | Diesel | Petrol | Diesel |
Mileage
|
| City | N/A | N/A | N/A | 11.4 kmpl |
| Highway | N/A | N/A | N/A | 14.6 kmpl |
| ARAI | N/A | 20.64 kmpl | 14.9 kmpl | 14.7 kmpl |
| Mileage Overall | N/A | N/A | N/A | 10.1 kmpl |
| Fuel Tank Capacity | 78 Liters | 50 Liters | 64 Liters | 60 Liters |
|
No comments:
Post a Comment