Rating
|
| Comfort | N/A |
|
|
|
| Looks | N/A |
|
|
|
| Economy | N/A |
|
|
|
| Interiors | N/A |
|
|
|
Summary
|
| Ex-showroom Price | Rs. 1,90,00,000 | Rs. 45,00,000 | Rs. 12,00,00,000 |
|
| Displacement | 5935 cc | 2995 cc | 7993 cc |
|
| Power | 477PS @6000rpm | 333bhp@5500-6500rpm | 1001PS @6000rpm |
|
| Torque | 600Nm @5000rpm | 440Nm@2900-5300rpm | 1250Nm @2200rpm |
|
| Transmission | Automatic | Automatic | Automatic |
|
| Turning Radius | 6 | N/A | N/A |
|
| Ground Clearance | 119 mm | N/A | 90 mm |
|
| Boot Space | 197 | N/A | N/A |
|
| 0-60 | N/A | N/A | N/A |
|
| 0-100 | N/A | N/A | N/A |
|
| True Speed | N/A | N/A | N/A |
|
| Steering Type | EPS | EPS | HPS |
|
| Fuel Type | Petrol | Petrol | Petrol |
|
Mileage
|
| City | 5 kmpl | N/A | N/A |
|
| Highway | 8 kmpl | N/A | N/A |
|
| ARAI | N/A | 10.34 kmpl | N/A |
|
| Mileage Overall | N/A | N/A | N/A |
|
| Fuel Tank Capacity | 80 Liters | N/A | 100 Liters |
|
No comments:
Post a Comment