Rating
|
| Comfort | N/A | N/A |
|
|
| Looks | N/A | N/A |
|
|
| Economy | N/A | N/A |
|
|
| Interiors | N/A | N/A |
|
|
Summary
|
| Ex-showroom Price | Rs. 2,56,00,000 | Rs. 1,90,00,000 | Rs. 12,00,00,000 |
|
| Displacement | 4499 cc | 5935 cc | 7993 cc |
|
| Power | 487PS @9000rpm | 477PS @6000rpm | 1001PS @6000rpm |
|
| Torque | 540Nm @6000rpm | 600Nm @5000rpm | 1250Nm @2200rpm |
|
| Transmission | Automatic | Automatic | Automatic |
|
| Turning Radius | 10.80 | 6 | N/A |
|
| Ground Clearance | 113 mm | 119 mm | 90 mm |
|
| Boot Space | 230 | 197 | N/A |
|
| 0-60 | N/A | N/A | N/A |
|
| 0-100 | N/A | N/A | N/A |
|
| True Speed | N/A | N/A | N/A |
|
| Steering Type | EPS | EPS | HPS |
|
| Fuel Type | Petrol | Petrol | Petrol |
|
Mileage
|
| City | N/A | 5 kmpl | N/A |
|
| Highway | N/A | 8 kmpl | N/A |
|
| ARAI | N/A | N/A | N/A |
|
| Mileage Overall | N/A | N/A | N/A |
|
| Fuel Tank Capacity | 86 Liters | 80 Liters | 100 Liters |
|
No comments:
Post a Comment