Rating
|
| Comfort |
|
N/A |
|
|
| Looks |
|
N/A |
|
|
| Economy |
|
N/A |
|
|
| Interiors |
|
N/A |
|
|
Summary
|
| Ex-showroom Price | Rs. 12,00,00,000 | Rs. 3,57,00,000 | Rs. 93,91,889 |
|
| Displacement | 7993 cc | 5999 cc | 4395 cc |
|
| Power | 1001PS @6000rpm | 620PS @7600rpm | 408PS @5500rpm |
|
| Torque | 1250Nm @2200rpm | 608Nm @5600rpm | 600Nm @1750rpm |
|
| Transmission | Automatic | Automatic | Automatic |
|
| Turning Radius | N/A | N/A | 12 |
|
| Ground Clearance | 90 mm | 165 mm | N/A |
|
| Boot Space | N/A | 320 | 570 |
|
| 0-60 | N/A | N/A | N/A |
|
| 0-100 | N/A | N/A | N/A |
|
| True Speed | N/A | N/A | 115.5 km/Hour |
|
| Steering Type | HPS | EPS | Rack and pinion |
|
| Fuel Type | Petrol | Petrol | Petrol |
|
Mileage
|
| City | N/A | N/A | 4.2 kmpl |
|
| Highway | N/A | N/A | 9.5 kmpl |
|
| ARAI | N/A | N/A | 7.2 kmpl |
|
| Mileage Overall | N/A | N/A | 6 kmpl |
|
| Fuel Tank Capacity | 100 Liters | 124 Liters | 85 Liters |
|
No comments:
Post a Comment