Rating
|
| Comfort |
|
N/A |
|
|
| Looks |
|
N/A |
|
|
| Economy |
|
N/A |
|
|
| Interiors |
|
N/A |
|
|
Summary
|
| Ex-showroom Price | Rs. 5,97,700 | Rs. 20,00,00,000 | Rs. 12,00,00,000 | Rs. 7,12,225 |
| Displacement | 1198 cc | 7312 cc | 7993 cc | 1598 cc |
| Power | 75PS @5400rpm | 750 bhp (760 PS, 559 kw) | 1001PS @6000rpm | 105PS @ 5250rpm |
| Torque | 110Nm @3750rpm | 750 Nm (553 lb ft) | 1250Nm @2200rpm | 153Nm @ 3800 rpm |
| Transmission | Manual | Automatic | Automatic | Manual |
| Turning Radius | 4.9 | 12.7 | N/A | 10.6 |
| Ground Clearance | 168 mm | 108 mm | 90 mm | 168 mm |
| Boot Space | 280 | 485 | N/A | 460 |
| 0-60 | N/A | N/A | N/A | 4.09 seconds |
| 0-100 | N/A | N/A | N/A | 8.18 seconds |
| True Speed | N/A | N/A | N/A | 186 km/Hour |
| Steering Type | HPS | EPS | HPS | EPS |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
Mileage
|
| City | 12 kmpl | 4 kmpl | N/A | N/A |
| Highway | 16 kmpl | 6 kmpl | N/A | N/A |
| ARAI | 17.24 kmpl | N/A | N/A | 15.42 kmpl |
| Mileage Overall | 14 kmpl | N/A | N/A | N/A |
| Fuel Tank Capacity | 45 Liters | 98 Liters | 100 Liters | 55 Liters |
|
No comments:
Post a Comment