Rating
|
| Comfort | N/A |
|
|
|
| Looks | N/A |
|
|
|
| Economy | N/A |
|
|
|
| Interiors | N/A |
|
|
|
Summary
|
| Ex-showroom Price | N/A | Rs. 6,62,862 | Rs. 9,73,372 |
|
| Displacement | 1396 cc | 1817 cc | 1499 cc |
|
| Power | 96@6100 | 75 PS @ 5000 rpm | 105bhp@4000rpm |
|
| Torque | 124@3500 | 130 Nm @ 3000 rpm | 146Nm4800rpm |
|
| Transmission | Manual | Manual | Manual |
|
| Turning Radius | N/A | 5.4 | 5.3 |
|
| Ground Clearance | 165 mm | 152 mm | 165 mm |
|
| Boot Space | 450 | 430 | 506 |
|
| 0-60 | N/A | N/A | N/A |
|
| 0-100 | N/A | N/A | N/A |
|
| True Speed | N/A | N/A | N/A |
|
| Steering Type | N/A | Manual | EPS |
|
| Fuel Type | CNG | CNG | CNG |
|
Mileage
|
| City | N/A | 8.5 kmpl | N/A |
|
| Highway | N/A | 12 kmpl | N/A |
|
| ARAI | 20.52 kmpl | 10.94 kmpl | N/A |
|
| Mileage Overall | N/A | 9.2 kmpl | N/A |
|
| Fuel Tank Capacity | 42 Liters | 42 Liters | 42 Liters |
|
No comments:
Post a Comment