Monday, 27 May 2013

Suzuki SX4

Suzuki SX4

Trim Transmission Drive Engine Doors Seats Horsepower Torque@ft-lbs MPG Invoice MSRP
Base 4DR FWD Sportback 2-Speed CVT w/OD & auto-manual FWD 2.0L I-4 Regular 4 5 148@6000 140@4000 23/30 $17,614 $18,349
Base 4DR AWD Crossover 6-Speed manual w/OD AWD 2.0L I-4 Regular 4 5 150@6200 140@4000 22/30 $16,318 $16,999
LE 4DR FWD Sedan 6-Speed manual w/OD FWD 2.0L I-4 Regular 4 5 150@6200 140@4000 23/33 $15,211 $15,845
LE Popular 4DR FWD Sedan 2-Speed CVT w/OD & auto-manual FWD 2.0L I-4 Regular 4 5 148@6000 140@4000 25/32 $17,134 $17,849
Sport SE 4DR FWD Sedan 2-Speed CVT w/OD & auto-manual FWD 2.0L I-4 Regular 4 5 148@6000 140@4000 23/30 $18,046 $18,799
Tech Value PKG 4DR AWD Crossover 6-Speed manual w/OD AWD 2.0L I-4 Regular 4 5 150@6200 140@4000 22/30 $18,574 $19,349
Premium 4DR AWD Crossover 2-Speed CVT w/OD & auto-manual AWD 2.0L I-4 Regular 4 5 148@6000 140@4000 23/39 $18,408 $19,175
The SX4 is a 5-seat car that is available as a sedan, hatchback or crossover hatchback.

SX4 Sedan

SX4 Sedan

No comments:

Post a Comment