Toyota 4Runner
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| SR5 4DR 4x2 | 5-Speed automatic w/ OD and auto manual | 4x2 | 4.0LV6 | 4 | 5 | 270@5600 | 278@4400 | 17/22 | $28,971 | $31,490 |
| SR5 4DR 4x4 | 5-Speed automatic w/ OD and auto manual | 4x4 | 4.0LV6 | 4 | 5 | 270@5600 | 278@4400 | 17/21 | $30,696 | $33,365 |
| Trail 4DR 4x4 | 5-Speed automatic w/ OD and auto manual | 4x4 | 4.0LV6 | 4 | 5 | 270@5600 | 278@4400 | 17/21 | $34,184 | $37,155 |
| Limited 4DR 4x2 | 5-Speed automatic w/ OD and auto manual | 4x2 | 4.0LV6 | 4 | 5 | 270@5600 | 278@4400 | 17/22 | $35,876 | $38,995 |
| Limited 4DR 4x4 | 5-Speed automatic w/ OD and auto manual | 4x4 | 4.0LV6 | 4 | 5 | 270@5600 | 278@4400 | 17/21 | $37,749 | $41,030 |
The 4Runner is a truck-based SUV
that offers 3 rows of seats. The 4Runner seats 5 passengers
or 7 when equipped with the third row of
No comments:
Post a Comment