| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| Sequoia SR5 |
6-Speed Automatic w/ OD & Auto-Manual
|
4X2 | 5.7L V8 | 4 | 8 | 381@5,600 | 401@3,600 | 13/18 | $38,634 | $42,455 |
| Sequoia SR5 | 6-Speed Automatic w/ OD & Auto-Manual | 4X4 | 5.7L V8 | 4 | 8 | 381@5,600 | 401@3,600 | 13/17 | $41,570 | $45,680 |
| Sequoia SR5 w/ FFV | 6-Speed Automatic w/ OD & Auto-Manual | 4X4 | 5.7L V8 | 4 | 8 | 381@5,600 | 401@3,600 | 13/17 | $41,570 | $45,680 |
| Sequoia Limited | 6-Speed Automatic w/ OD & Auto-Manual | 4X2 | 5.7L V8 | 4 | 8 | 381@5,600 | 401@3,600 | 13/18 | $47,265 | $51,940 |
| Sequoia Limited | 6-Speed Automatic w/ OD & Auto-Manual | 4X4 | 5.7L V8 | 4 | 8 | 381@5,600 | 401@3,600 | 13/17 | $50,200 | $55,165 |
| Sequoia Limited w/ FFV | 6-Speed Automatic w/ OD & Auto-Manual | 4X4 | 5.7L V8 | 4 | 8 | 381@5,600 | 401@3,600 | 13/17 | $50,200 | $55,165 |
| Sequoia Platinum | 6-Speed Automatic w/ OD & Auto-Manual | 4X2 | 5.7L V8 | 4 | 8 | 381@5,600 | 401@3,600 | 13/18 | $54,459 | $59,845 |
| Sequoia Platinum | 6-Speed Automatic w/ OD & Auto-Manual | 4X4 | 5.7L V8 | 4 | 8 | 381@5,600 | 401@3,600 | 13/17 | $57,393 | $63,070 |
| Sequoia Platinum | 6-Speed Automatic w/ OD & Auto-Manual | 4X4 | 5.7L V8 | 4 | 8 | 381@5,600 | 401@3,600 | 13/17 | $57,393 | $63,070 |
Monday, 27 May 2013
toyota sequoia
Labels:
CARS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment