Monday, 27 May 2013

Toyota Sienna

Toyota Sienna

Sienna Limited
Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
L 6-Speed Automatic w/ OD and Auto-Manual FWD 3.5L V6 4 7 266@6,200 245@4,700 18/25 $24,592 $26,585
LE 6-Speed Automatic w/ OD and Auto-Manual FWD 3.5L V6 4 8 266@6,200 245@4,700 18/25 $27,875 $30,135
LE 6-Speed Automatic w/ OD and Auto-Manual AWD 3.5L V6 4 7 266@6,200 245@4,700 16/23 $30,030 $32,465
XLE 6-Speed Automatic w/ OD and Auto-Manual FWD 3.5L V6 4 8 266@6,200 245@4,700 18/25 $30,829 $33,510
SE 6-Speed Automatic w/ OD and Auto-Manual FWD 3.5L V6 4 8 266@6,200 245@4,700 18/25 $31,196 $33,725
XLE 6-Speed Automatic w/ OD and Auto-Manual AWD 3.5L V6 4 7 266@6,200 245@4,700 16/23 $33,075 $35,950
LE Auto Access Seat 6-Speed Automatic w/ OD and Auto-Manual FWD 3.5L V6 4 7 266@6,200 245@4,700 18/25 $33,642 $36,370
Limited 6-Speed Automatic w/ OD and Auto-Manual FWD 3.5L V6 4 7 266@6,200 245@4,700 18/25 $36,897 $40,105
XLE Auto Access Seat 6-Speed Automatic w/ OD and Auto-Manual FWD 3.5L V6 4 7 266@6,200 245@4,700 18/25 $37,519 $40,780
Limited 6-Speed Automatic w/ OD and Auto-Manual AWD 3.5L V6 4 7 266@6,200 245@4,700 16/23 $38,159 $41,475

No comments:

Post a Comment