| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| LE | 6-Speed Automatic w / OD and Auto-Manual | FWD | 2.7L I4 | 4 | 5 | 181@5,800 | 182@4,200 | 20/26 | $25,483 | $27,850 |
| LE | 6-Speed Automatic w / OD and Auto-Manual | AWD | 2.7L I4 | 4 | 5 | 181@5,800 | 182@4,200 | 20/26 | $26,810 | $29,300 |
| LE | 6-Speed Automatic w / OD and Auto-Manual | FWD | 3.5L V6 | 4 | 5 | 268@6,200 | 246@4,700 | 19/26 | $26,999 | $29,670 |
| LE | 6-Speed Automatic w / OD and Auto-Manual | AWD | 3.5L V6 | 4 | 5 | 268@6,200 | 246@4,700 | 18/25 | $28,318 | $31,120 |
| XLE | 6-Speed Automatic w / OD and Auto-Manual | FWD | 2.7L I4 | 4 | 5 | 181@5,800 | 182@4,200 | 20/26 | $28,673 | $31,510 |
| XLE | 6-Speed Automatic w / OD and Auto-Manual | AWD | 2.7L I4 | 4 | 5 | 181@5,800 | 182@4,200 | 20/26 | $29,994 | $32,960 |
| XLE | 6-Speed Automatic w / OD and Auto-Manual | FWD | 3.5L V6 | 4 | 5 | 268@6,200 | 246@4,700 | 19/26 | $30,330 | $33,330 |
| XLE | 6-Speed Automatic w / OD and Auto-Manual | AWD | 3.5L V6 | 4 | 5 | 268@6,200 | 246@4,700 | 18/25 | $31,650 | $34,780 |
| Limited | 6-Speed Automatic w / OD and Auto-Manual | FWD | 3.5L V6 | 4 | 5 | 268@6,200 | 246@4,700 | 19/26 | $34,188 | $37,570 |
| Limited | 6-Speed Automatic w / OD and Auto-Manual | AWD | 3.5L V6 | 4 | 5 | 268@6,200 | 246@4,700 | 18/25 | $35,507 | $39,020 |
Monday, 27 May 2013
toyota venza
Labels:
CARS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment