Toyota Yaris
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| L | 5-Speed manual w/ OD | FWD | 1.5L I4 | 2 | 5 | 106@6000 | 103@4200 | 30/38 | $13,795 | $14,370 |
| L | 4-Speed automatic w/ OD | FWD | 1.5L I4 | 4 | 5 | 106@6000 | 103@4200 | 30/35 | $14,779 | $15,395 |
| LE | 4-Speed automatic w/ OD | FWD | 1.5L I4 | 2 | 5 | 106@6000 | 103@4200 | 30/35 | $15,317 | $15,955 |
| LE | 4-Speed automatic w/ OD | FWD | 1.5L I4 | 4 | 5 | 106@6000 | 103@4200 | 30/35 | $15,773 | $16,430 |
| SE | 5-Speed manual w/ OD | FWD | 1.5L I4 | 4 | 5 | 106@6000 | 103@4200 | 30/38 | $15,821 | $1 |
No comments:
Post a Comment